| Opened or Beginning of Involvement | State | School, Location | Closed or Withdrawal of Brothers |
| 1851 | Louisiana | St. Patrick's School, New Orleans | 1875 |
| 1854 |   | St. Mary's Academy, New Orleans | 1875 |
| 1878 |   |   reopened | 1881 |
| 1859 |   | St. John the Baptist, New Orleans | 1875 |
| 1878 |   |   reopened | 1882 |
| 1859 |   | St. Joseph's, New Orleans | 1873 |
| 1885 |   |   returned to this school | 1900 |
| 1860 |   | St. Vincent's, Jefferson City | 1875 |
| 1867 |   | St. Joseph's, Baton Rouge | 1871 |
| 1870 |   | St. Theresa's School, New Orleans | 1875 |
| 1925 |   | Hanson Memorial High School, Franklin | 1967 |
| 1927 |   | Landry Memorial High School, Lake Charles | 1963 |
| 1950 |   | Mater Dolorosa, New Orleans | 1964 |
| 1955 |   | Academy of the Immaculate Conception, Opelousas | 1967 |
| 1970 |   | Arsenius Community, New Orleans | 1978 |
| 1975 |   | Benilde Community, New Orleans | 1985 |
| 1976 |   | Christian Brothers' Academy, Metairie, later New Orleans | 1995 |
| 1977 |   | St. Cecilia's School, Broussard | 1978 |
| 1982 |   | St. Thomas Project Community | 1991 |
|   |   |   Hope House | 2003 |
| 1984 |   | Notre Dame High School, Shreveport | 1988 |
| 1985 |   | House of Studies, New Orleans | 1991 |
| 1988 |   | St. Mary's Community, New Orleans | 1991 |
| 1859 | Florida | Cathedral Academy, St. Augustine | 1862 |
| 1875 | Alabama | Cathedral Parochial School, Mobile | 1877 |
| 1852 | Mississippi | Our Lady of the Gulf Parochial School, Bay St. Louis | 1854 |
| 1865 |   | Novitiate, Pass Christian | 1876 |
| 1866 |   | St. Mary's College | 1875 |
| 1971 | Missouri | Providence House, St. Louis | 1973 |
| 1861 | Texas | St. Mary's, Galveston | 1867 |
| 1868 |   | St. Joseph's College, Brownsville | 1869 |
| 1931 |   | Kirwin High School, later O'Connell High School, Galveston | 1968 |
| 1957 |   | La Salle High School, San Antonio | 1975 |
| 1964 |   | Antonian High School, San Antonio | 1975 |
| 1978 |   | Marian Christian High School, Houston | 1989 |
| 1865 | New Mexico | St. Mary's College, Mora | 1884 |
| 1865 |   | Christian Brothers, Taos | 1867 |
| 1868 |   | Precint #4 School, Santa Fe | 1883 |
| 1872 |   | St. Nicholas, Bernalillo | 1950 |
| 1872 |   | Agua Fria School, Santa Fe | 1873 |
| 1888 |   | La Salle Institute, Las Vegas | 1926 |
| 1919 |   | Sacred Heart Training College, Las Vegas |   |
|   |   |   Novitiate | 1927 |
|   |   |   Juniorate | 1927 |
| 1933 |   |   reopened | 1946 |
| 1922 |   |   Scholasticate | 1947 |
| 1947 |   | St. Michael's College Scholasticate, Santa Fe | 1981 |
| 1947 |   | West Las Vegas High School, Las Vegas | 1951 |
| 1956 |   | St. Michael's Juniorate, Santa Fe | 1964 |
| 1990 | Colorado | St. Joseph's School and Community, Denver | 1993 |
|   |   |   Community, Denver | 1995 |
Disclaimer: The author has culled this information from numerous sources, and in so doing, noticed discrepancies in a number of dates. Let the historians debate these discrepancies until they are resolved. In the meantime, this chart should give the reader a fairly accurate picture. If the reader has additional information, please contact the webmaster.